Loading…

AUG | Overgrowth sells for about 21,100 coins in BloxStrike. That’s an early price from only 5 sales, so it can still move.
Prices are all over the place
Sales went for very different prices, so the typical price doesn’t tell you much. Check the sales below instead. 2 sales were far higher or lower than the rest. How we check prices
No floats yet
The dashed lines split the chart by : Mint, Near-Mint, Standard-Grade, Battle-Worn and War-Torn.
| When | Condition | Seller Buyer | Price |
|---|---|---|---|
| Near-Mint | 11,350 coins | ||
| Standard-Grade | 21,100 coins | ||
| War-Torn | 99,500 coins | ||
| War-Torn | 400,000 coins | ||
| Battle-Worn | 10,526 coins | ||
| Standard-Grade | 421,000 coins | ||
| Battle-Worn | 45,000 coins | ||
| — | 50,000 coins | ||
| — | 21,052 coins | ||
| — | 31,000 coins |
Nobody has unboxed this since BloxStash started tracking.
Nobody is selling or buying AUG | Overgrowth right now.
…