4,233 coinsStill building: 100% of this value comes from prices based on fewer than 8 sales.
30% of items have a
Unboxes
398
by 392 players
30,000 coinsStill building: based on 3 sales. A price settles after 8. · 4.27% of unboxes
1.508% · seen 6 times

Karambit | Doodle
30,000 coinsStill building: based on 3 sales. A price settles after 8.4.27% of unboxes

Butterfly Knife | Tiger Stripes
14,999 coinsStill building: based on 3 sales. A price settles after 8.3.52% of unboxes

Karambit | Tiger Stripes
14,000 coinsStill building: based on 3 sales. A price settles after 8.3.77% of unboxes

Butterfly Knife | Damascus
12,000 coinsStill building: based on 1 sale. A price settles after 8.1.51% of unboxes

M9 Bayonet | Tiger Stripes
10,193 coinsStill building: based on 4 sales. A price settles after 8.3.52% of unboxes

Karambit | Damascus
10,000 coinsStill building: based on 1 sale. A price settles after 8.2.76% of unboxes

M9 Bayonet | Doodle
10,000 coinsStill building: based on 1 sale. A price settles after 8.3.02% of unboxes

Karambit | Vanilla
10,000 coinsStill building: based on 1 sale. A price settles after 8.3.77% of unboxes

M9 Bayonet | Damascus
10,000 coinsStill building: based on 1 sale. A price settles after 8.4.02% of unboxes

Gut Knife | Tiger Stripes
—2.01% of unboxes
| Item | Unboxed | |||||
|---|---|---|---|---|---|---|
| Flip Knife | Tiger Stripes | 17 | 4.27% | — | 0 coins | 0.00325711 | #237 |
| Karambit | Doodle | 17 | 4.27% | 30,000 coinsStill building: based on 3 sales. A price settles after 8. | 1,281 coins | 0.10681616 | #458 |
| Gut Knife | Rusted | 17 | 4.27% | — | 0 coins | 0.42720099 | #429 |
| Flip Knife | Damascus | 16 | 4.02% | — | 0 coins | 0.12121139 | #233 |
| M9 Bayonet | Damascus | 16 | 4.02% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 402 coins | 0.09087394 | #422 |
| Gut Knife | Vanilla | 16 | 4.02% | — | 0 coins | 0.00141221 | #1,023 |
| Butterfly Knife | Rusted | 15 | 3.77% | — | 0 coins | 0.46456739 | #462 |
| M9 Bayonet | Vanilla | 15 | 3.77% | — | 0 coins | 0.00291890 | #871 |
| Karambit | Vanilla | 15 | 3.77% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 377 coins | 0.00459265 | #1,045 |
| Flip Knife | Rusted | 15 | 3.77% | — | 0 coins | 0.40383113 | #226 |
| Karambit | Tiger Stripes | 15 | 3.77% | 14,000 coinsStill building: based on 3 sales. A price settles after 8. | 528 coins | 0.01007165 | #222 |
| Butterfly Knife | Tiger Stripes | 14 | 3.52% | 14,999 coinsStill building: based on 3 sales. A price settles after 8. | 528 coins | 0.00023765 | #235 |
| Stiletto Knife | Tiger Stripes | 14 | 3.52% | — | 0 coins | 0.01059584 | #214 |
| M9 Bayonet | Tiger Stripes | 14 | 3.52% | 10,193 coinsStill building: based on 4 sales. A price settles after 8. | 359 coins | 0.00758124 | #225 |
| Butterfly Knife | Doodle | 14 | 3.52% | — | 0 coins | 0.05754831 | #423 |
| Butterfly Knife | Vanilla | 14 | 3.52% | — | 0 coins | 0.00354534 | #2,391 |
| Stiletto Knife | Doodle | 13 | 3.27% | — | 0 coins | 0.02469252 | #215 |
| Gut Knife | Damascus | 13 | 3.27% | — | 0 coins | 0.02540655 | #434 |
| Stiletto Knife | Damascus | 13 | 3.27% | — | 0 coins | 0.18651696 | #228 |
| Flip Knife | Vanilla | 12 | 3.02% | — | 0 coins | 0.00442196 | #966 |
| M9 Bayonet | Doodle | 12 | 3.02% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 302 coins | 0.03881533 | #385 |
| M9 Bayonet | Rusted | 12 | 3.02% | — | 0 coins | 0.38222897 | #424 |
| Karambit | Rusted | 12 | 3.02% | — | 0 coins | 0.38934905 | #452 |
| Gut Knife | Doodle | 12 | 3.02% | — | 0 coins | 0.09460339 | #454 |
| Karambit | Damascus | 11 | 2.76% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 276 coins | 0.14211512 | #421 |
| Flip Knife | Doodle | 11 | 2.76% | — | 0 coins | 0.00034923 | #216 |
| Stiletto Knife | Vanilla | 10 | 2.51% | — | 0 coins | 0.08238590 | #315 |
| Stiletto Knife | Rusted | 9 | 2.26% | — | 0 coins | 0.58359831 | #241 |
| Gut Knife | Tiger Stripes | 8 | 2.01% | — | 0 coins | 0.01272305 | #246 |
| Butterfly Knife | Damascus | 6 | 1.51% | 12,000 coinsStill building: based on 1 sale. A price settles after 8. | 181 coins | 0.26486649 | #431 |
Drop rates are counted from real unboxes: how many times an item came out, out of every unbox of this case. The more people open it, the closer they get to the real odds, but they’ll never be exact.
The game only shows sales over 5,000 coins, so cheaper items have no price and count as 0. That means the real value per open is a bit higher than shown. Why this matters
…