4,771 coinsStill building: 91% of this value comes from prices based on fewer than 8 sales.
33% of items have a
Unboxes
822
by 803 players
35,000 coinsStill building: based on 1 sale. A price settles after 8. · 2.31% of unboxes
1.703% · seen 14 times

Gut Knife | Naval
35,000 coinsStill building: based on 1 sale. A price settles after 8.2.31% of unboxes

Gut Knife | Safari
30,000 coinsStill building: based on 1 sale. A price settles after 8.1.95% of unboxes

Karambit | Whiteout
18,000 coinsStill building: based on 1 sale. A price settles after 8.3.65% of unboxes

Karambit | Fade
14,000 coins2.92% of unboxes

Karambit | Scarlet
13,494 coinsStill building: based on 4 sales. A price settles after 8.1.95% of unboxes

Stiletto Knife | Fade
11,650 coinsStill building: based on 1 sale. A price settles after 8.2.68% of unboxes

Karambit | Blackwidow
11,200 coinsStill building: based on 1 sale. A price settles after 8.1.70% of unboxes

M9 Bayonet | Fade
11,000 coinsStill building: based on 1 sale. A price settles after 8.2.31% of unboxes

M9 Bayonet | Scarlet
11,000 coinsStill building: based on 5 sales. A price settles after 8.2.80% of unboxes

Karambit | Vanilla
10,000 coinsStill building: based on 1 sale. A price settles after 8.1.95% of unboxes
| Item | Unboxed | |||||
|---|---|---|---|---|---|---|
| Karambit | Whiteout | 30 | 3.65% | 18,000 coinsStill building: based on 1 sale. A price settles after 8. | 657 coins | 0.08255306 | #805 |
| Stiletto Knife | Midnight | 25 | 3.04% | — | 0 coins | 0.00061705 | #84 |
| Stiletto Knife | Blackwidow | 25 | 3.04% | — | 0 coins | 0.03317553 | #85 |
| Gut Knife | Fade | 25 | 3.04% | — | 0 coins | 0.00080990 | #705 |
| Stiletto Knife | Whiteout | 25 | 3.04% | — | 0 coins | 0.13289874 | #77 |
| Gut Knife | Scarlet | 25 | 3.04% | — | 0 coins | 0.01281532 | #717 |
| Gut Knife | Violet | 25 | 3.04% | — | 0 coins | 0.07423327 | #865 |
| Karambit | Fade | 24 | 2.92% | 14,000 coins | 409 coins | 0.00581625 | #711 |
| Karambit | Naval | 24 | 2.92% | — | 0 coins | 0.04415800 | #833 |
| Karambit | Safari | 24 | 2.92% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 292 coins | 0.06024742 | #838 |
| M9 Bayonet | Scarlet | 23 | 2.80% | 11,000 coinsStill building: based on 5 sales. A price settles after 8. | 308 coins | 0.00229785 | #665 |
| Gut Knife | Vanilla | 23 | 2.80% | — | 0 coins | 0.00124968 | #1,022 |
| Stiletto Knife | Safari | 23 | 2.80% | — | 0 coins | 0.16951413 | #88 |
| Stiletto Knife | Fade | 22 | 2.68% | 11,650 coinsStill building: based on 1 sale. A price settles after 8. | 312 coins | 0.00424353 | #78 |
| M9 Bayonet | Blackwidow | 22 | 2.68% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 268 coins | 0.11690938 | #652 |
| Karambit | Midnight | 21 | 2.55% | — | 0 coins | 0.07216190 | #808 |
| Gut Knife | Midnight | 21 | 2.55% | — | 0 coins | 0.03789961 | #802 |
| Gut Knife | Blackwidow | 21 | 2.55% | — | 0 coins | 0.08533808 | #652 |
| M9 Bayonet | Naval | 21 | 2.55% | — | 0 coins | 0.07774245 | #825 |
| M9 Bayonet | Vanilla | 21 | 2.55% | — | 0 coins | 0.01172996 | #872 |
| Stiletto Knife | Naval | 20 | 2.43% | — | 0 coins | 0.08183740 | #68 |
| M9 Bayonet | Fade | 19 | 2.31% | 11,000 coinsStill building: based on 1 sale. A price settles after 8. | 254 coins | 0.00031403 | #706 |
| Karambit | Violet | 19 | 2.31% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 231 coins | 0.00816911 | #887 |
| Gut Knife | Woodland | 19 | 2.31% | — | 0 coins | 0.00374833 | #640 |
| Karambit | Woodland | 19 | 2.31% | — | 0 coins | 0.03304197 | #642 |
| Gut Knife | Whiteout | 19 | 2.31% | — | 0 coins | 0.10271211 | #821 |
| Gut Knife | Naval | 19 | 2.31% | 35,000 coinsStill building: based on 1 sale. A price settles after 8. | 809 coins | 0.01321921 | #858 |
| Stiletto Knife | Woodland | 19 | 2.31% | — | 0 coins | 0.09608526 | #86 |
| M9 Bayonet | Safari | 18 | 2.19% | — | 0 coins | 0.00236715 | #815 |
| Stiletto Knife | Scarlet | 18 | 2.19% | — | 0 coins | 0.01040890 | #59 |
| M9 Bayonet | Woodland | 18 | 2.19% | — | 0 coins | 0.03725164 | #657 |
| M9 Bayonet | Whiteout | 18 | 2.19% | — | 0 coins | 0.02137085 | #686 |
| Stiletto Knife | Violet | 17 | 2.07% | — | 0 coins | 0.00813503 | #86 |
| M9 Bayonet | Violet | 17 | 2.07% | — | 0 coins | 0.02771646 | #866 |
| Stiletto Knife | Vanilla | 16 | 1.95% | — | 0 coins | 0.02522490 | #313 |
| Gut Knife | Safari | 16 | 1.95% | 30,000 coinsStill building: based on 1 sale. A price settles after 8. | 584 coins | 0.01639229 | #855 |
| Karambit | Vanilla | 16 | 1.95% | 10,000 coinsStill building: based on 1 sale. A price settles after 8. | 195 coins | 0.00071018 | #1,041 |
| Karambit | Scarlet | 16 | 1.95% | 13,494 coinsStill building: based on 4 sales. A price settles after 8. | 263 coins | 0.01887616 | #659 |
| M9 Bayonet | Midnight | 15 | 1.82% | — | 0 coins | 0.09197166 | #631 |
| Karambit | Blackwidow | 14 | 1.70% | 11,200 coinsStill building: based on 1 sale. A price settles after 8. | 191 coins | 0.13020602 | #631 |
Drop rates are counted from real unboxes: how many times an item came out, out of every unbox of this case. The more people open it, the closer they get to the real odds, but they’ll never be exact.
The game only shows sales over 5,000 coins, so cheaper items have no price and count as 0. That means the real value per open is a bit higher than shown. Why this matters
…