4,649 coinsStill building: 54% of this value comes from prices based on fewer than 8 sales.
30% of items have a
Unboxes
1,263
by 1,189 players
23,735 coinsStill building: based on 7 sales. A price settles after 8. · 10.53% of unboxes
8.155% · seen 103 times

Butterfly Knife | Midnight
23,735 coinsStill building: based on 7 sales. A price settles after 8.10.53% of unboxes

Butterfly Knife | Scarlet
11,355 coins9.50% of unboxes

Butterfly Knife | Fade
11,000 coins9.74% of unboxes

Butterfly Knife | Vanilla
—8.16% of unboxes

Butterfly Knife | Safari
—9.26% of unboxes

Butterfly Knife | Naval
—9.34% of unboxes

Butterfly Knife | Whiteout
—10.06% of unboxes

Butterfly Knife | Woodland
—10.21% of unboxes

Butterfly Knife | Violet
—11.32% of unboxes

Butterfly Knife | Blackwidow
—11.88% of unboxes
| Item | Unboxed | |||||
|---|---|---|---|---|---|---|
| Butterfly Knife | Blackwidow | 150 | 11.88% | — | 0 coins | 0.08206692 | #2,158 |
| Butterfly Knife | Violet | 143 | 11.32% | — | 0 coins | 0.00293594 | #2,388 |
| Butterfly Knife | Midnight | 133 | 10.53% | 23,735 coinsStill building: based on 7 sales. A price settles after 8. | 2,499 coins | 0.02700085 | #2,182 |
| Butterfly Knife | Woodland | 129 | 10.21% | — | 0 coins | 0.02271081 | #2,145 |
| Butterfly Knife | Whiteout | 127 | 10.06% | — | 0 coins | 0.01161217 | #2,204 |
| Butterfly Knife | Fade | 123 | 9.74% | 11,000 coins | 1,071 coins | 0.00136874 | #2,220 |
| Butterfly Knife | Scarlet | 120 | 9.50% | 11,355 coins | 1,079 coins | 0.00139457 | #2,158 |
| Butterfly Knife | Naval | 118 | 9.34% | — | 0 coins | 0.06031262 | #2,306 |
| Butterfly Knife | Safari | 117 | 9.26% | — | 0 coins | 0.06755770 | #2,356 |
| Butterfly Knife | Vanilla | 103 | 8.16% | — | 0 coins | 0.00057639 | #2,378 |
Drop rates are counted from real unboxes: how many times an item came out, out of every unbox of this case. The more people open it, the closer they get to the real odds, but they’ll never be exact.
The game only shows sales over 5,000 coins, so cheaper items have no price and count as 0. That means the real value per open is a bit higher than shown. Why this matters
…